Properly web-viewable only with Firefox.
If you see weird symbols, set the Character Encoding to Hebrew (IBM-862).
To view authentically, save the file and view it with EDIT.COM or something like it.
Also available: A-List v315 from 31.12.1999.

                             A-List v279, 15.2.1997
                            
               Generated using AView-96 v1.00 by Falcor Software


 System  name       133      Time    BAUDMNP/MISC  Sysop  name   Node

IsraServe         133-133    24H     28 KVFC      D.R. Goldman O

                    -                                           

007 Bbs         HP5862220    24H     33 KV34+     Golden Eye   R23:600/604

 System  name       02       Time    BAUDMNP/MISC  Sysop  name   Node

??? BBS          P6724473    24H     14 KV32b V42bZohar ElkayamR23:600/469
Contraband BBS **U5326133    24H     33 KV34+     Motty ShapiraR97:200/461
Bazooka           5701238    24H     28 KV34      AutoDetect   P
Crystalline      P5322646    24H    R14 KV32b V42bOri Maoz     R23:600/459
Crystalline      P5326646    24H     28 KV34      Ori Maoz     R23:600/459
Falcon BBS       U5611865    24H     33 KV34+     PaperBoy     P97:200/457
Family House     X6541081    24H    R33 KV34+     Ran Landau   R
Family House     X6541083    24H    R14 KV32b V42bRan Landau   R
Family House     X6541082    24H    R28 KV34      Ran Landau   R
Family House     X6541084    24H     14 KV32b V42bRan Landau   R

                    -                                           

FUTUR CLU S   5711465    24H     33 KV34+     ToXC CD   P

 System  name       02       Time    BAUDMNP/MISC  Sysop  name   Node

Jifa BBS         P5827412    24H     28 KV34      O.Barasofsky R23:600/470
Laser Beam BBS   U5710250    24H     33 KV34+     Oren Zadka   R97:200/472
Lycanthrope BBS   660-502    24H     14 KV32b V42bY.B.&.R.Sass R
Malfunction BBS**D6565065    24H     28 KV34      Eli A.       R21:30/33
Primary Master **U6222505    24H     33 KV34+     Kobi Hemed   R97:200/474

                    -                                           

Metro BBS         5635929    24H     28 KV34      The Driver   P
NEW ORION         6231389 2400-0700 C33 KV34+     YOSSI ALBALAKO
NEW ORION         N/A     0000-0000               YOSSI ALBALAKO

 System  name       02       Time    BAUDMNP/MISC  Sysop  name   Node

Paradox          X9961812    24H    C14 KV32b V42bD.M. Latman  R
Paradox          X9964283    24H    C2400MNP      D.M. Latman  R

                    -                                           

R.i.P. BBS        6510572    24H     28 KV34      THe ERaSeR   P

 System  name       02       Time    BAUDMNP/MISC  Sysop  name   Node

SkyNet           P9941011    24H     28 KV34      Omri Iluz    R23:602/1
The Ranger BBS   C894-037    24H    C28 KVFC      Uriel Segal  R
The Ranger BBS   C286-611    24H    C28 KVFC      Uriel Segal  R
The Ranger BBS   C273-746    24H    C28 KVFC      Uriel Segal  R
The Ranger BBS   C276-449    24H    C14 KV32b V42bUriel Segal  R
The Sixth Sense BT6438051    24H     28 KV34      Dan Moav     R99:100/302
Zombie BBS       T5710061    24H     28 KV34      Rafael MimranR99:100/510

                    03                                          

  "T9336828    24H     28 KV34       Q. T99:100/2
  "T9339760    24H     14 KV32b V42b Q. T99:100/2
-=3Do=-           9692315    24H     28 KV34      JerkMister   P
4x4 BBS           5407575    24H     28 KVFC      Unpublished  R
Access BBS        9213879    24H     14 KV32b V42bAmir Rimer   T
Adult Entertainme 5400932    24H     28 KV34      Whiplash     P
Alizanet          5081312    24H     28 KV34      A.Stulbach   O
Aquarius         X5360359    24H     28 KVFC      Meny Nachman R
Aquarius         X5361972    24H     14 KV32b V42bMeny Nachman R
Aquarius         X5362945    24H    R14 KV32b V42bMeny Nachman R
Aquarius         X5362526    24H    R14 KV32b V42bMeny Nachman R
Aquarius         X5362740    24H    R14 KV32b V42bMeny Nachman R
Aquarius         X5363821    24H    R14 KV32b V42bMeny Nachman R
Aquarius         X5363843    24H     14 KV32b V42bMeny Nachman R
Ars Bat-Yami     P5079280    24H     28 KV34      N.Furhang    N23:600/11
Ars Bat-Yami     P6596499    24H     28 KV34      N.Furhang    N23:600/11
Aviv_BBS         C6417720    24H     28 KV34      I.A.&.N.Enav R
Aviv_BBS         C6417357    24H     28 KV34      I.A.&.N.Enav R
Aviv_BBS         C5745912    24H     28 KV34      I.A.&.N.Enav R
B.A               9671083    24H     14 KV32b V42bMarkish      N
Banana Split      6419688    24H     14 KV32b V42bOmri A.      P

                    -                                           

BLaCk DEmOn       5581187    24H     28 KV34      Black Demon  E

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

BLaCK-SaBBaTH BBSU5012391    24H     33 KV34+     R.HershcovitsR97:200/210
BLaCK-SaBBaTH BBSU5014268    24H     33 KV34+     R.HershcovitsR97:200/210

                    -                                           

Black Sunday      5184955    24H     33 KV34+     -ReaL       P

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

Blood BBS         9225451    24H     14 KV32b V42bMr. Bloody   N
Blood BBS         9210421    24H     28 KV34      Mr. Bloody   N
Busy Town        D9652831    24H     14 KV32b V42bHaim Ziv     R21:30/27
Caligola          5034154    24H     28 KV34      Shahar Tal   P
CAPD (Clear and p 9697836    24H     14 KV32b V42bDolev Cohen  P
Circus of Pain    5080541    24H     14 KV32b V42bTsahy Erez   N
Cleo the Cat     X6745969    24H     33 KV34+     Maor BarazanyR
Cleo the Cat     X5742208    24H     14 KV32b V42bMaor BarazanyR
Cobra BBS        P5076632    24H     14 KV32b V42bRonen S.     R23:600/58
Compu-Net        P5529688    24H     14 KV32b V42bArik Gat     R23:600/58
Cooper Team       9641264    24H     28 KVFC      Yoav Golde   R
Cyanide           5402707    24H     14 KV32b V42bUnpublished  P

                    -                                           

Cyber Dream       9678622    24H     33 KV34+     nOxiOus      P

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

D.C.             C9388869    24H    R28 KVFC      Dror Cohen   R
D.C.             C9021216    24H     14 KV32b V42bDror Cohen   R
D.C.             C9021805    24H     14 KV32b V42bDror Cohen   R
Dark-Cat BBS     S9307091    24H     33 KV34+     A.Vigodny    R15:100/152
Data connections  5567822    24H     28 KV34      Mortal Boy   P
Division Bell    U5354192    24H     28 KV34      Roy Varum    R97:200/263
Division Bell    U5356079    24H     14 KV32b V42bRoy Varum    R97:200/263
Devil BBS        X5597740    24H     33 KV34+     A.Brandes    R
Devil BBS        X5581575    24H    R14 KV32b V42bA.Brandes    R
Devil BBS        X5504697    24H     14 KV32b V42bA.Brandes    R
DigiBoard        U5049257 2230-0700  28 KV34      Shay Cohen   R97:200/209
Electric Chainsaw 9042326    24H     28 KV34      Bone-crusher P
Elite             6315764    24H     33 KV34+     A.&.S.Gilad  R
Elite             395-755    24H     28 KV34      A.&.S.Gilad  R
Equalizer         9311555 2300-1200  2400MNP      Dany PistinerR
Evil Empire       5356617    24H     33 KV34+     Mr Gremlin   P
xplosive BBS     9338115    24H     14 KV32b V42bAce          N
FaBuLouS UNiCoRN  5731629    24H     28 KVFC      Unpublished  P
FaBuLouS UNiCoRN  5734227    24H     14 KV32b V42bUnpublished  P
FAXI-BBS         P9230658    24H     14 KV32b V42bShay Levy    R23:600/27
Freak            C585-818    24H     28 KVFC      R.KviatkovskiR
Freak            C6596317    24H     28 KVFC      R.KviatkovskiR
G.D.Electronics BU5357362 2300-0700  14 KV32b V42bGadi Dor     R97:200/154
Galaxy           C9658585    24H     14 KV32b V42bChaim Neuman R
Galaxy           C9676839    24H     28 KVFC      Chaim Neuman R

                    -                                           

DaRK PaRaDiSe     6436479    24H     33 KV34+     TH.XCTNR     P

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

Games Empire      5273561    24H     28 KVFC      Unpublished  P
Games World       9318163    24H    R28 KV34      Games Man    P
Games World       9043759    24H     33 KV34+     Games Man    P
gATE tO hELL      6702387    24H     14 KV32b V42bgOD fROM hELLP
Gem              X9211480    24H     28 KV34      E.Greenberg  P
Gem              X9211673    24H     14 KV32b V42bE.Greenberg  P
Genius           C9224625    24H     28 KVFC      Eliyahu Mann R
Genius           C9221360    24H     28 KVFC      Eliyahu Mann R
Genius           C9221137    24H     28 KVFC      Eliyahu Mann R
Green Dragon      6996524    24H     28 KV34      White Raven  P
Guns             X5532940    24H     14 KV32b V42bAsaf Gabay   R
Guns             X5536195    24H     14 KV32b V42bAsaf Gabay   R
Hawaii            5497658    24H     14 KV32b V42bZ.ShimonovichN
Hit Man           6430140 2230-0700  14 KV32b V42bGuy T.       P
Hurt Wolf         5078669    24H     14 KV32b V42bUnpublished  N
HyPerSoNic        9348468    24H     14 KV32b V42bNightmare    P

                    -                                           

Hysteric Clamour  5336704    24H     28 KV34      Unpublished  P

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

iSWA             T6730436    24H     14 KV32b V42bEran Meuhas  R99:100/460
Innovasion        5470875 2300-1200  28 KV34      Unpublished  R

                    -                                           

Liquid Undeground 9067029    24H     33 KV34+     F.Horseman   P

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

Loan Shark       N9318789    24H    R28 KVFC      Ofer Wald    T
Loan Shark       N9300971    24H    R28 KVFC      Ofer Wald    T
Loan Shark       N9347445    24H    R28 KVFC      Ofer Wald    T
Loan Shark       N9347471    24H     28 KVFC      Ofer Wald    T
Love Net BBS      5032351    24H     28 KV34      Shmuel HellerO
Mean Machine     P5325259    24H     28 KV34      Sagi Zvi     R23:600/1
MiDi World Bbs   T5342238 1700-0700 S28 KV34      PSyCho JuMprT99:100/5
MIX BBS          F9329701    24H     14 KV32b V42bS.Blacher    R2:403/422
NesherBase       C6420288    24H     28 KVFC      Y.Nesher     R
NesherBase       C6424840    24H     28 KVFC      Y.Nesher     R
Nuclear Bomb BBS T6429688    24H     14 KV32b V42bLior Lustig  P99:100/150
Octopussy         9240905 1900-0800  9600V32 V42b Rony Ad      R
OnLine Today     C5403559    24H     28 KVFC      Danny Ruff   R
OnLine Today     C5498658    24H     14 KV32b V42bDanny Ruff   R
OnLine Today     C5470263 0000-0000  14 KV32b V42bDanny Ruff   R
Patriot BBS      L9363774    24H     28 KV34      Lost Cluster R7:606/250
Physical Funk     9021865    24H     28 KV34      Funk-Man     P
Planet BiNaR      5501124    24H     28 KV34      Itai Incze   N
Power of BUG     U9561386 2200-0600  28 KV34      P.R          R97:200/208
PowerFiles BBS    5597296    24H     33 KV34+     PowerMind    P
PowerFiles BBS    5583690    24H     33 KV34+     PowerMind    P
Punch Line        9335417    24H     14 KV32b V42bTurbo        R
RainBow          X5757866    24H     28 KV34      Adi Werner   R
RainBow          X5759419    24H     28 KV34      Adi Werner   R
RainBow          X7518091    24H     28 KV34      Adi Werner   R
RainBow          X7513594    24H     28 KV34      Adi Werner   R
ReaL iLLuSioN    P6481795    24H     19 KV32terbo Shauli Daon  R23:600/407
Retaliator's Plac 5531749    24H     28 KVFC      Unpublished  P
Road Runner      U9678219    24H     14 KV32b V42bAmir Matzas  P97:200/107
Road Runner      U9560362    24H     14 KV32b V42bAmir Matzas  P97:200/107
RoGi             S9343551    24H     33 KV34+     G.& Ron KleinR15:100/150
RoGi             S9041389    24H     28 KV34      G.& Ron KleinR15:100/150
RooM BooM BBS     6765956 2330-0700  14 KV32b V42bUnpublished  P
Rudy's Place     C9667562    24H     28 KVFC      Nemrod Kedem R
Rudy's Place     C9674326    24H     14 KV32b V42bNemrod Kedem R
School Sux BBS   P5747411 2230-0700  14 KV32b V42bOmri GrossmanR23:600/40
Sex Dimension     6956737 2200-0600  14 KV32b V42bUnpublished  N

                    -                                           

SideWinder BBS   L9679220    24H     28 KV34      BlackBird    R7:606/210

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

Small Pascal BBS  9560142 2300-0600  14 KV32b V42bErez R.      R
Solarium          9325096    24H     28 KV34      Boaz Barda   R
SPiDeR BBS        6053234    24H     14 KV32b V42bGold Master  P
Spirit of Art BBS 9560712    24H     14 KV32b V42bCracky       P
Spirit of Art BBS 9560987    24H     14 KV32b V42bCracky       P
Strange Kingdom  P6354051 2230-0800 S28 KV34      Cf Maf       R23:600/8
Solar System      5445451    24H     28 KV34      Inon Henig   P
StairWay To Heave 6135786    24H     28 KV34      Sky Walker   E
Strike Dimension U9668213    24H     33 KV34+     Roy Krotman  R97:200/200
Strike Dimension U9691290    24H     14 KV32b V42bRoy Krotman  R97:200/200
Sunny            N5343221    24H     28 KVFC      O.&.A.ShemeshT
Sunny            N5349861 0000-0000  14 KV32b V42bO.&.A.ShemeshT
Terminator       T5083999    24H     28 KV34      Top Dog      N99:100/103
TGF              X6420068    24H     14 KV32b V42bGabby CzertokR
The Black UniversX9665202    24H     28 KV34      Saar Blitz   P
The Black UniversX9665257    24H     14 KV32b V42bSaar Blitz   P
The Bros. BBS     6430174    24H     14 KV32b V42bBig Bro.     R
The Bug Fix BBS   5582859 2200-0700  14 KV32b V42bUnpublished  R
The Corner        5506996    24H     14 KV32b V42bShay Zangi   R
The Crazy Horse   9360495    24H     28 KV34      =_=.T.T.=_=  P
The Crazy Horse   6875619    24H     33 KV34+     =_=.T.T.=_=  P
The Final Cut BBS 6318529    24H     14 KV32b V42bAvi Tsadok   R
The Flying DutchMT5344478    24H     33 KV34+     Coke         T99:100/4
The Flying DutchMT5345521    24H     28 KV34      Coke         T99:100/4
THE GRIM RIPPER  X9306881    24H     28 KV34      Zvi Balas    R
THe MaRTiaN SoLuT 5405576    24H     14 KV32b V42bTH.HiGHLaNDeRP
The Moon BBS    HH5360317 2100-0700  14 KV32b V42bRan Manor    R123:103/8
The Sound BarrierN9233147    24H     28 KVFC      Unpublished  N
The X-File BBS   U7519727    24H     33 KV34+     Oren Deborah R97:200/103
PHENOMENONE BBS  P5341051    24H     28 KV34      Sound Echo   P23:600/85
Time Streams     X5445894    24H     14 KV32b V42bOren Douek   R
Tochna           U6422439    24H     14 KV32b V42bI.&.E.G      R97:200/207
tOMER gINAT'S pLAT5582519    24H     14 KV32b V42btOMER gINAT  P99:100/151

                    08                                          

Triple D BBS    *X6969842    24H     28 KV34      Eyal Udassin R

                    03                                          

Trumpeldor       F6919794    24H     33 KV34+     Adi Ginat    R2:403/424
UC               T9304185    24H     33 KV34+     Uri Chandler N99:100/104
UC               T9308792    24H     28 KV34      Uri Chandler N99:100/104
Vampire's Lair   D6777227    24H     28 KV34      Kfir Jackson R21:30/61
Vampire's Lair   D6777226    24H     14 KV32b V42bKfir Jackson R21:30/61
Velvale          N5018546    24H     28 KV34      N.S.&.A.B    N
Velvale          N5011695    24H     14 KV32b V42bN.S.&.A.B    N
VSF               5734775    24H     14 KV32b V42bSam Boxer    P
Virtual Reality ]C9658607    24H     28 KVFC      Yaniv ChechikR
Virtual Reality ]C9697841    24H     14 KV32b V42bYaniv ChechikR
\/\/ar & Peace BBT9227415    24H     28 KV34      Eitan Okun   T99:100/7
\/\/ar & Peace BBT9227419    24H     33 KV34+     Eitan Okun   T99:100/7

                    -                                           

X - FILES         5019344 1700-0700 S33 KV34+     R.X.&.FX.MLE P
X - FILES         5019398 2200-0700 S33 KV34+     R.X.&.FX.MLE P
X - FILES         5019462 1700-0700 S33 KV34+     R.X.&.FX.MLE P
X - FILES         5010865 2200-0700  14 KV32b V42bR.X.&.FX.MLE P

 System  name       03       Time    BAUDMNP/MISC  Sysop  name   Node

Xenophilia BBS    9649051    24H     33 KV34+     NiGHT        P
Zeos             N9245114    24H     28 KV34      B.MandelovitzN
Zombie BBS        5012923    24H     14 KV32b V42bGuy M.       R
Zodiac            9721564 2130-0830 C14 KV32b V42bUnpublished  P

                    04                                          

1 Man Crew        8773663    24H     28 KV34      D.& Dv       P
188-71 BBS        8218174 0000-0800  14 KV32b V42bEllad Barkay R
Action BBS        8714773    24H     28 KV34      Action Man   P
AIR.Jordan'S     F9926954    24H    R28 KV34      Unpublished  S2:404/201
AIR.Jordan'S     F9929496    24H    R28 KV34      Unpublished  S2:404/201
AIR.Jordan'S     F9925076    24H     28 KV34      Unpublished  S2:404/201
AIR.Jordan'S     F9926821    24H     28 KV34      Unpublished  S2:404/201

                    -                                           

Area 51           8330088    24H     33 KV34+     Hot Stuff    P

 System  name       04       Time    BAUDMNP/MISC  Sysop  name   Node

Back Yard        F8371433    24H     28 KVFC      Unpublished  P2:404/253
-= Black Force BB 8629431    24H     28 KVFC      Eagle        P
-= Black Force BB 8621877    24H     28 KV34      Eagle        P
-= Black Force BB 8622457    24H     28 KV34      Eagle        P
Cactus            8708501 2230-0600  14 KV32b V42bUnpublished  R
Crime Ring       X8737574    24H     28 KV34      Itay Aharoni P
Crime Ring       X8711964    24H     14 KV32b V42bItay Aharoni P
Crime Ring       X8712759    24H     14 KV32b V42bItay Aharoni P
Crime Ring       X8712708    24H     14 KV32b V42bItay Aharoni P
Crime Ring       X8714388    24H     14 KV32b V42bItay Aharoni P
Crime Ring       X8714399    24H     14 KV32b V42bItay Aharoni P
CYBER NET BBS     8312398    24H     33 KV34+     ROCK MAN     P
-Dark Portal   9817765    24H     28 KV34      Night Wolf   P
-Dark Portal   9819728    24H     14 KV32b V42bNight Wolf   P
Dead Line         8702107    24H     28 KVFC      I.Feigenbaum R

                    -                                           

Death BBS         8571981    24H     28 KV34      SaTan        P

 System  name       04       Time    BAUDMNP/MISC  Sysop  name   Node

Diaspora          8777158    24H     14 KV32b V42bCoDe MaN     P
Diesel Power      452-420    24H     14 KV32b V42bShina & LygerP
D.P.M             8210532 2200-0600  14 KV32b V42bUnpublished  O
Energy Line       8714816    24H     14 KV32b V42bElectric     O
Episode 15        8347755 2300-1200  14 KV32b V42bA.Ben-Moshe  R

                    -                                           

Eternity BBS      8741225    24H     28 KV34      The .E. man  P

 System  name       04       Time    BAUDMNP/MISC  Sysop  name   Node

ForEverLove       8529216    24H     28 KV34      Doron Adi    S

                    -                                           

Format BBS     <- 8741253    24H     33 KV34+     E.MD.&.S.Man P
Format BBS     <- 8741254    24H     33 KV34+     E.MD.&.S.Man P
Format BBS     <- 8741217    24H     33 KV34+     E.MD.&.S.Man P
F()R/\/\AT BBS    8252894    24H     33 KV34+     S.M,.3skulls P

 System  name       04       Time    BAUDMNP/MISC  Sysop  name   Node

Fuel Bomb         8724835    24H     14 KV32b V42bFuel Man     P
Hyper Deadly BBS  8256410    24H     14 KV32b V42bDeaTHSTRIKe  P

                    -                                           

iMoRTaL BBS    **L9816040    24H     33 KV34+     THE.ALMOST.PER

 System  name       04       Time    BAUDMNP/MISC  Sysop  name   Node

Into the Vein     8754881 2200-1500  14 KV32b V42bUnpublished  P
Jail House        8340064    24H     14 KV32b V42bUnpublished  P
JudgMnt Day      8384365    24H     14 KV32b V42bRH./.R./.B.KO
Jupiter           8227150 2000-0700  28 KVFC      Ronen Shor   P
Kombat Zone       8256253    24H     14 KV32b V42bThe Ripper   P
Lunar Eclipse     8419887    24H     14 KV32b V42bAvihai Cohen P
/\/\TLca BBS   9580476    24H     14 KV32b V42bMr. Snake    R
New Wave         U8325803    24H     28 KVFC      David Kashi  S97:200/603
Northern Castle  O8774216    24H     28 KV34      Eran Tromer  R81:4792/100
Northern Castle  O8762554 0100-1200  2400MNP      Eran Tromer  R81:4792/100
Planet Earth BBS  8418202 2100-0700  28 KV34      Dror Laufer  P
PubliComm         378-299    24H     2400MNP      S.Rubinstein R
Rzr Shrp BBS   8777085    24H     33 KV34+     The blade    P
 REEF BBS     8424550    24H     14 KV32b V42bLifeGuard    P
Regicide          8776610    24H     28 KVFC      Skull        P
Regicide          8776612    24H     28 KVFC      Skull        P
Regicide          8776613    24H     28 KVFC      Skull        P
Regicide          8773474    24H     28 KVFC      Skull        P
Regicide          8777025    24H     33 KV34+     Skull        P
Regicide          8760269    24H     33 KV34+     Skull        P
S&D FACTORY       8342840    24H     33 KV34+     XCuTiNR  P
SoS-S           8527571 2230-0730  14 KV32b V42bTHe ExPeRT   P
StabilO           8712826 2100-0800 S14 KV32b V42bEldad Ber-LevP
Star of North     8440011 0000-0700  14 KV32b V42bAsher Atias  S
StarGate I        8712763 0000-0700  33 KV34+     Unpublished  O
Stargate II       8416281    24H     14 KV32b V42bUnpublished  R
Stots-Land       U8211232    24H     28 KVFC      Ran Stots    R97:200/604
SunSet           X8346660    24H     28 KV34      Itay Glick   P
SunSet           X8340251    24H     14 KV32b V42bItay Glick   P
System           C8343685    24H     14 KV32b V42bGilad Avilea R
Terminator 2      8224544    24H     14 KV32b V42bArnold S.    P
TH ND           8456728    24H     28 KV34      SUPR GLU   P

                    -                                           

THE D&D BBS      L8453763    24H     28 KV34      THE DRAGON   R7:606/202

 System  name       04       Time    BAUDMNP/MISC  Sysop  name   Node

The Dark Ages Bbs 8213366    24H     28 KV34      The Judge    P
The Flash BBS    H9930169    24H    R28 KV34      FlashMan     R123:104/2
The Flash BBS    H9930249    24H     28 KV34      FlashMan     R123:104/2
Ƕ SicPd  8776035    24H     28 KV34      i\/IonocerousP
Ƕ SicPd  8769406 0000-0600  2400MNP      i\/IonocerousP
The STaNd         8442759 2200-1600  28 KV34      JOB          O
The Twilight ZoneX9830537    24H     28 KV34      Lee Dagon    R
tHE xFILES        8455035    24H     28 KVFC      The Cre8or   P
Twisted Reality  F8713506    24H     28 KVFC      Alon Jacobi  N2:404/202
UnderWater Life  C8327557    24H    R28 KVFC      Eyal Hinkus  R
UnderWater Life  C8327571    24H    R28 KV34      Eyal Hinkus  R
UnderWater Life  C8234049    24H    R24K VFC      Eyal Hinkus  R
UnderWater Life  C8227489    24H     14 KV32b V42bEyal Hinkus  R
ڿKnown Zone El 8777375    24H     28 KV34      Dror Kaniel  T
Unholy Abbey      8766890 2100-0600  14 KV32b V42bThe Abbot    P
Vampire's Castle F8714120    24H     28 KVFC      Maor David   P2:404/283
VISoft BBS        9984801 0000-0700  14 KV32b V42bSolovey VadimR

                    03                                          

Warp Systems     D9691966    24H     28 KV34      Avi Saranga  R21:30/63

                    -                                           

Wild Rain         5582408    24H     28 KV34      Yair LibermanP
Wild Rain         5582407    24H     14 KV32b V42bYair LibermanP

 System  name       04       Time    BAUDMNP/MISC  Sysop  name   Node

Wisdom of darknes 8777540    24H     33 KV34+     Dr. Brain    O
X-Files BBS       8360157    24H     33 KV34+     Sgt.X        P
X-Site            8445108    24H     28 KV34      LoCKTiTe     P

                    06                                          

Blood Suck        6424146    24H     14 KV32b V42bLeech        P
Champion          6337440    24H     14 KV32b V42bItay Even-HenP

                    -                                           

dEEP fOREST bBS   6492745    24H     14 KV32b V42bAlon Porat   P

 System  name       06       Time    BAUDMNP/MISC  Sysop  name   Node

Dark Ritual       6392047    24H     28 KV34      iNVERMiNX    P
Dawn Patrol      L6480848    24H     14 KV32b V42bVince Black  R7:606/209
Demon's Revenge  U6726279    24H     28 KVFC      Lonely Wolf  R97:200/354
Demon's Revenge  U6724838    24H     14 KV32b V42bLonely Wolf  R97:200/354
Demon's Revenge  U6721943    24H     14 KV32b V42bLonely Wolf  R97:200/354

                    -                                           

DooM BBS          6742585    24H     28 KV34      Basel Naamna P

 System  name       06       Time    BAUDMNP/MISC  Sysop  name   Node

Down Under       L6287534    24H     33 KV34+     Mike Perry   R7:606/211
FATA-MORGANA     U6526125    24H     14 KV32b V42bItai Handler R97:200/119
FATA-MORGANA     U6522841    24H     28 KV34      Itai Handler R97:200/119
Future World     F6779287    24H     28 KV34      Duble War    R2:406/110
Gamla BBS        L6735115    24H     28 KV34      Yotam Peled  R7:606/207

                    -                                           

HIH            <- 6988773    24H    C33 KV34+     Moran        R

 System  name       06       Time    BAUDMNP/MISC  Sysop  name   Node

Justice For All  H6356032    24H     28 KVFC      Pro~         R123:103/7
Kinneret         S6734360    24H     14 KV32b V42bAdi Flenner  R15:100/200
Kinneret         S6734364    24H     28 KV34      Adi Flenner  R15:100/200
LaNDs of ARDa     6301379    24H     14 KV32b V42bThE CrOW     P
Northern ExposureO6907566    24H     28 KV34      I.Silberman  R81:4792/11

                    -                                           

OrpiPop Music     6492257    24H     33 KV34+     Orpaz AgranovP

 System  name       06       Time    BAUDMNP/MISC  Sysop  name   Node

Red Shark BBS    U6490815    24H     33 KV34+     M.Sitbon     R97:200/108
Red Shark BBS    U6490110    24H     33 KV34+     M.Sitbon     R97:200/108
Sadness / Agony / 6762376    24H     28 KVFC      Unpublished  P
SHARP EDGE        6424379    24H     14 KV32b V42bDEEP THROAT  P
Sil Star          6225704    24H     14 KV32b V42bStar Man     P
SLaVeD SouLS Bbs  6454979    24H     33 KV34+     SYCH.CaVe MaNP

                    -                                           

-=[>$mA$H Bbz<]<- 6581485 2200-0700  33 KV34+     DrAgOn       P
Tornado           6734690    24H     33 KV34+     Dr. World    P

 System  name       06       Time    BAUDMNP/MISC  Sysop  name   Node

Traders Land      6272277    24H     28 KVFC      Golden Boy   P
TouCH oF DeaTH    6247744    24H     28 KV34      InTRuDeR     P

                    -                                           

X-FHITER BBS      6735745    24H     33 KV34+     Mr. Bad Men  P

 System  name       07       Time    BAUDMNP/MISC  Sysop  name   Node

Anesthesia (A)   L9971505    24H     28 KVFC      Uri Tidhar   R7:606/500
Anesthesia (A)   L9954490    24H     14 KV32b V42bUri Tidhar   R7:606/500
Arava BBS        U581-429    24H     14 KV32b V42bI.Tzabari    R97:200/216
Bridge           X737-002    24H     28 KV34      Tal Roza     P
Bridge           X737-386    24H     14 KV32b V42bTal Roza     P
Utopia            6767004    24H     33 KV34+     Config.Sys   P
Dark Hell BBS    T9972448    24H     33 KV34+     B.Sokalsky   R99:100/701
DaWN PaTRoL      P711-851    24H     28 KV34      MeTaTRoN     P23:607/3
DaWN PaTRoL      P737-391 2200-1500  14 KV32b V42bMeTaTRoN     P23:607/3
Eilat On-line    C376-045    24H     28 KVFC      Mati Dayan   R

                    -                                           

History           6335823    24H     28 KV34      Night Wolf   P

 System  name       07       Time    BAUDMNP/MISC  Sysop  name   Node

King of Universe  6595057    24H     14 KV32b V42bM.of Magic   E
L.M.S            X712-238    24H     28 KVFC      Lior Sion    R
L.M.S            X732-723    24H     14 KV32b V42bLior Sion    R
M-BBS             492-724 2200-1200  14 KV32b V42bAlon Sender  O
Megadeth BBS      581-549    24H     14 KV32b V42bTomer Shiri  R
Megadeth BBS      582-039    24H     28 KV34      Tomer Shiri  R
Out Of The Blue   282-828    24H     28 KVFC      UnPublished  P
Planet-X BBS      814-504    24H     14 KV32b V42bUnpublished  P
Red Sea          C373-243    24H     14 KV32b V42bGaby Peretz  R
Shellshock T.P.O. 377-101    24H     28 KV34      Scooter HyperP

                    -                                           

The End of the Wo 9987431 2200-0700  14 KV32b V42bUnpublished  R

 System  name       07       Time    BAUDMNP/MISC  Sysop  name   Node

Thunder BBS      L6610046    24H     14 KV32b V42bOded Ratson  R7:606/502
Time Vortex      C762-921    24H     28 KVFC      Gal Hammer   R
Time Vortex      C764-777    24H     14 KV32b V42bGal Hammer   R
Time Vortex      C764-778    24H     14 KV32b V42bGal Hammer   R
TopStar BBS      U9971816    24H     28 KV34      Yossi Golan  R97:200/611
Vampire BBs      P6316793    24H     14 KV32b V42bZahi Lavi    R23:600/101
Version          817-070    24H     14 KV32b V42bRotem Erlich R

                    08                                          

/\ BBS         9300895    24H     14 KV32b V42bAdi Ben-aroyaP

                    -                                           

dy Cunt BBS    9218821    24H     33 KV34+     E.Matityahu  W

 System  name       08       Time    BAUDMNP/MISC  Sysop  name   Node

CandyLand         9450831    24H     14 KV32b V42bG.Peppard    O
CAT              X9300140    24H     14 KV32b V42bUri Bezalel  R
CAT              X9301081    24H     14 KV32b V42bUri Bezalel  R
CEMETERY          8525354    24H     14 KV32b V42bUnpublished  P
