Properly web-viewable only with Firefox.
If you see weird symbols, set the Character Encoding to Hebrew (IBM-862).
To view authentically, save the file and view it with EDIT.COM or something like it.
Also available: A-List v279 from 15.2.1997.
A-List v315, 31.12.1999
Generated using AView-96 v1.00 by Falcor Software
System name 02 Time BAUDMNP/MISC Sysop name Node
Crystalline F5322646 24H R14 KV32b V42bOri Maoz R2:402/444
Crystalline F5326646 24H 28 KV34 Ori Maoz R2:402/444
-
Digital BBS S5863637 2200-0800 33 KV34+ Doron Atik R15:100/15
System name 02 Time BAUDMNP/MISC Sysop name Node
Falcon BBS U5611865 24H 33 KV34+ PaperBoy P97:200/457
-
FUTUR CLU S 5711465 24H 33 KV34+ ToXC CD P
System name 02 Time BAUDMNP/MISC Sysop name Node
Jifa BBS U5827412 24H 28 KV34 O.Barasofsky R97:200/470
Laser Beam BBS U5710250 24H 33 KV34+ Oren Zadka R97:200/472
-
NEW ORION 6231389 2400-0700 C33 KV34+ YOSSI ALBALAKO
NEW ORION N/A 0000-0000 YOSSI ALBALAKO
System name 02 Time BAUDMNP/MISC Sysop name Node
Paradox X9961812 24H C14 KV32b V42bD.M. Latman R
Paradox X9964283 24H C2400MNP D.M. Latman R
-
Quick BBS U5700722 24H 33 KV34+ Eyal Maimon R97:200/452
R.i.P. BBS 6510572 24H 28 KV34 THe ERaSeR P
System name 02 Time BAUDMNP/MISC Sysop name Node
SkyNet U9941011 24H 28 KV34 Omri Iluz R97:200/453
-
Velocity 6222381 24H 33 KV34+ Predator P
Novartza BBS <-U5827581 1500-0000 C33 KV34+ Nahum WengrovH97:200/633
System name 03 Time BAUDMNP/MISC Sysop name Node
Aviv_BBS U5444361 24H 28 KV34 Noam Enav R97:200/111
FaBuLouS UNiCoRN 5731629 24H 28 KVFC Unpublished P
FaBuLouS UNiCoRN 5734227 24H 14 KV32b V42bUnpublished P
Freak F585-818 24H 28 KVFC R.KviatkovskiR2:403/58
Freak F6596317 24H 28 KVFC R.KviatkovskiR2:403/58
Galaxy U9658585 24H 14 KV32b V42bChaim Neuman R97:200/325
Galaxy U9676839 24H 28 KVFC Chaim Neuman R97:200/325
-
DaRK PaRaDiSe 6436479 24H 33 KV34+ TH.XCTNR P
System name 03 Time BAUDMNP/MISC Sysop name Node
Games World 9318163 24H R28 KV34 Games Man P
Games World 9043759 24H 33 KV34+ Games Man P
gATE tO hELL 6702387 24H 14 KV32b V42bgOD fROM hELLP
Genius F9224625 24H 28 KVFC Eliyahu Mann R2:403/146
Genius F9221360 24H 28 KVFC Eliyahu Mann R2:403/146
Genius F9221137 24H 28 KVFC Eliyahu Mann R2:403/146
-
Gertrud BBS U9313875 2200-0800 33 KV34+ Ohad Samet R97:200/430
System name 03 Time BAUDMNP/MISC Sysop name Node
Green Dragon 6996524 24H 28 KV34 White Raven P
Hit Man 6430140 2230-0700 14 KV32b V42bGuy T. P
-
Lightning BBS 6746610 24H 28 KV34 Screwface P
Liquid Undeground 9067029 24H 33 KV34+ F.Horseman P
Mr. E. BB-ASS 6423545 1900-0700 S28 KV34 Mystery Man R
Mr. Coding BBS 5583690 24H 33 KV34+ Mr. Coding P
Mr. Coding BBS 5597296 24H 33 KV34+ Mr. Coding P
System name 03 Time BAUDMNP/MISC Sysop name Node
NesherBase F6420288 24H 28 KVFC Y.Nesher R2:403/55
NesherBase F6424840 24H 28 KVFC Y.Nesher R2:403/55
Nuclear Bomb BBS 6429688 24H 14 KV32b V42bLior Lustig P
OnLine Today F5403559 24H 28 KVFC Danny Ruff R2:40/0
OnLine Today F5498658 24H 14 KV32b V42bDanny Ruff R2:40/0
OnLine Today F5470263 0000-0000 14 KV32b V42bDanny Ruff R2:40/0
Planet BiNaR 5501124 24H 28 KV34 Itai Incze N
Retaliator's Plac 5531749 24H 28 KVFC Unpublished P
RooM BooM BBS 6765956 2330-0700 14 KV32b V42bUnpublished P
School Sux BBS 5747411 2230-0700 14 KV32b V42bOmri GrossmanR
Sex Dimension 6956737 2200-0600 14 KV32b V42bUnpublished N
Small Pascal BBS 9560142 2300-0600 14 KV32b V42bErez R. R
SPiDeR BBS 6053234 24H 14 KV32b V42bGold Master P
Spirit of Art BBS 9560712 24H 14 KV32b V42bCracky P
Spirit of Art BBS 9560987 24H 14 KV32b V42bCracky P
Terminator F5083999 24H 33 KV34+ Top Dog N2:403/426
The Bros. BBS 6430174 24H 14 KV32b V42bBig Bro. R
The Bug Fix BBS 5582859 2200-0700 14 KV32b V42b=_=.T.T.=_= P
The Bug Fix BBS 6875619 24H 33 KV34+ =_=.T.T.=_= P
The Final Cut BBS 6318529 24H 14 KV32b V42bAvi Tsadok R
The X-File BBS U7519727 24H 33 KV34+ Oren Deborah R97:200/103
Tochna U6422439 24H 14 KV32b V42bI.&.E.G R97:200/207
07
Utopia 9088580 24H 33 KV34+ Volcanic P
03
VSF 5734775 24H 14 KV32b V42bSam Boxer P
\/\/ar & Peace BBF9227415 24H 28 KV34 Eitan Okun T2:403/658
\/\/ar & Peace BBF9227419 24H 33 KV34+ Eitan Okun T2:403/658
Xenophilia BBS 9649051 24H R33 KV34+ RecTum P
Xenophilia BBS 9677229 24H R33 KV34+ RecTum P
Xenophilia BBS 9677558 24H 33 KV34+ RecTum P
Zodiac 9721564 2130-0830 C14 KV32b V42bUnpublished P
ANDESA Soft StatiF9049972 0000-0600 33 KV34+ Denis AstahovA2:403/400
04
188-71 BBS 8218174 0000-0800 14 KV32b V42bEllad Barkay R
Action BBS 8714773 24H 28 KV34 Action Man P
AIR.Jordan'S F9926954 24H R28 KV34 Unpublished S2:404/201
AIR.Jordan'S F9929496 24H R28 KV34 Unpublished S2:404/201
AIR.Jordan'S F9925076 24H 28 KV34 Unpublished S2:404/201
AIR.Jordan'S F9926821 24H 28 KV34 Unpublished S2:404/201
-
Area 51 8330088 24H 33 KV34+ Hot Stuff P
System name 04 Time BAUDMNP/MISC Sysop name Node
Back Yard F8371433 24H 28 KVFC Unpublished P2:404/253
-= Black Force BB 8629431 24H 28 KVFC Eagle P
-= Black Force BB 8621877 24H 28 KV34 Eagle P
-= Black Force BB 8622457 24H 28 KV34 Eagle P
Cactus 8708501 2230-0600 14 KV32b V42bUnpublished R
Crime Ring X8711964 24H 14 KV32b V42bItay Aharoni P
Crime Ring X8712759 24H 14 KV32b V42bItay Aharoni P
Crime Ring X8712708 24H 14 KV32b V42bItay Aharoni P
Crime Ring X8714388 24H 14 KV32b V42bItay Aharoni P
Crime Ring X8714399 24H 14 KV32b V42bItay Aharoni P
Dead Line 8702107 24H 28 KVFC I.Feigenbaum R
-
Death BBS 8571981 24H 28 KV34 SaTan P
System name 04 Time BAUDMNP/MISC Sysop name Node
Diaspora 8777158 24H 14 KV32b V42bCoDe MaN P
D.P.M 8210532 2200-0600 14 KV32b V42bUnpublished O
Energy Line 8714816 24H 14 KV32b V42bElectric O
Episode 15 8347755 2300-1200 14 KV32b V42bA.Ben-Moshe R
-
Eternity BBS 8741225 24H 28 KV34 The .E. man P
Format BBS 8741253 24H 33 KV34+ E.MD.&.S.Man P
Format BBS 8741254 24H 33 KV34+ E.MD.&.S.Man P
Format BBS 8741217 24H 33 KV34+ E.MD.&.S.Man P
F()R/\/\AT BBS 8252894 24H 33 KV34+ S.M,.3skulls P
System name 04 Time BAUDMNP/MISC Sysop name Node
Fuel Bomb 8724835 24H 14 KV32b V42bFuel Man P
Hyper Deadly BBS 8256410 24H 14 KV32b V42bDeaTHSTRIKe P
-
iMoRTaL BBS U9816040 24H 33 KV34+ THE.ALMOST.PER97:200/404
System name 04 Time BAUDMNP/MISC Sysop name Node
Into the Vein 8754881 2200-1500 14 KV32b V42bUnpublished P
Jail House 8340064 24H 14 KV32b V42bUnpublished P
Jupiter 8227150 2000-0700 28 KVFC Ronen Shor P
Kombat Zone 8256253 24H 14 KV32b V42bThe Ripper P
Lunar Eclipse 8419887 24H 14 KV32b V42bAvihai Cohen P
New Wave U8325803 24H 28 KVFC David Kashi S97:200/603
-
Phobos studio 8227731 24H 33 KV34+ DeMoN C
System name 04 Time BAUDMNP/MISC Sysop name Node
REEF BBS 8424550 24H 14 KV32b V42bLifeGuard P
S&D FACTORY 8342840 24H 33 KV34+ XCuTiNR P
SoS-S 8527571 2230-0730 14 KV32b V42bTHe ExPeRT P
Star of North 8440011 0000-0700 14 KV32b V42bAsher Atias S
StarGate I 8712763 0000-0700 33 KV34+ Unpublished O
Stots-Land U8211232 24H 28 KVFC Ran Stots R97:200/604
SunSet X8346660 24H 28 KV34 Itay Glick P
SunSet X8340251 24H 14 KV32b V42bItay Glick P
System F8343685 24H 14 KV32b V42bGilad Avilea R2:404/52
TH ND 8456728 24H 28 KV34 SUPR GLU P
The Dark Ages Bbs 8213366 24H 28 KV34 The Judge P
The Flash BBS 9930169 24H R28 KV34 FlashMan R
The Flash BBS 9930249 24H 28 KV34 FlashMan R
Ƕ SicPd 8776035 24H 28 KV34 i\/IonocerousP
Ƕ SicPd 8769406 0000-0600 2400MNP i\/IonocerousP
The STaNd 8442759 2200-1600 28 KV34 JOB O
tHE xFILES 8455035 24H 28 KVFC The Cre8or P
Twisted Reality F8713506 24H 28 KVFC Alon Jacobi N2:404/202
UnderWater Life U8327557 24H R28 KVFC Eyal Hinkus R97:200/600
UnderWater Life U8327571 24H R28 KV34 Eyal Hinkus R97:200/600
UnderWater Life U8234049 24H R24K VFC Eyal Hinkus R97:200/600
UnderWater Life U8227489 24H 14 KV32b V42bEyal Hinkus R97:200/600
ڿKnown Zone El 8777375 24H 28 KV34 Dror Kaniel T
Vampire's Castle F8714120 24H 28 KVFC Maor David P2:404/283
VISoft BBS 9984801 0000-0700 14 KV32b V42bSolovey VadimR
-
Wild Rain 5582408 24H 28 KV34 Yair LibermanP
Wild Rain 5582407 24H 14 KV32b V42bYair LibermanP
System name 04 Time BAUDMNP/MISC Sysop name Node
X-Files BBS 8360157 24H 33 KV34+ Sgt.X P
X-Site 8445108 24H 28 KV34 LoCKTiTe P
06
Champion 6337440 24H 14 KV32b V42bItay Even-HenP
Dark Ritual 6392047 24H 28 KV34 iNVERMiNX P
-
Fried PotatoE Chi 6732298 24H 28 KV34 Peleg Abergel
System name 06 Time BAUDMNP/MISC Sysop name Node
Gamla BBS F6735115 24H 28 KV34 Yotam Peled R2:406/111
Justice For All 6356032 24H 28 KVFC Pro~ R
-=MiNaS TiRiTH=- 6301379 24H 28 KV34 ThE CrOW P
Northern ExposureO6907566 24H 28 KV34 I.Silberman R81:4792/11
-
OrpiPop Music 6492257 24H 33 KV34+ Orpaz AgranovP
System name 06 Time BAUDMNP/MISC Sysop name Node
Red Shark BBS U6490815 24H 33 KV34+ M.Sitbon R97:200/108
Red Shark BBS U6490110 24H 33 KV34+ M.Sitbon R97:200/108
Red Shark BBS U6490941 24H 33 KV34+ M.Sitbon R97:200/108
SHARP EDGE 6424379 24H 14 KV32b V42bDEEP THROAT P
Sil Star 6225704 24H 14 KV32b V42bStar Man P
-
-=[>$mA$H Bbz<]=- 6581485 2200-0700 33 KV34+ DrAgOn P
Space Ace 6272777 24H 33 KV34+ Space Dude
System name 06 Time BAUDMNP/MISC Sysop name Node
Traders Land 6272277 24H 28 KVFC Golden Boy P
TouCH oF DeaTH 6247744 24H 28 KV34 InTRuDeR P
S&M's U6230917 24H 28 KV34 Shimon MoramiR97:200/500
07
DaWN PaTRoL 711-851 24H 28 KV34 MeTaTRoN P
DaWN PaTRoL 737-391 2200-1500 14 KV32b V42bMeTaTRoN P
Eilat On-line F376-045 24H 28 KVFC Mati Dayan R2:407/103
-
GiF BBS 6443035 24H 33 KV34+ FooF P
History 6335823 24H 28 KV34 Night Wolf P
System name 07 Time BAUDMNP/MISC Sysop name Node
King of Universe 6595057 24H 14 KV32b V42bM.of Magic E
L.M.S X712-238 24H 28 KVFC Lior Sion R
L.M.S X732-723 24H 14 KV32b V42bLior Sion R
M-BBS 492-724 2200-1200 14 KV32b V42bAlon Sender O
Megadeth BBS 581-549 24H 14 KV32b V42bTomer Shiri R
Megadeth BBS 582-039 24H 28 KV34 Tomer Shiri R
-
MEGADEATH 9956680 2200-0800 S14 KV32b V42bHAGAI & YAIR R
System name 07 Time BAUDMNP/MISC Sysop name Node
Out Of The Blue 282-828 24H 28 KVFC UnPublished P
Planet-X BBS 814-504 24H 14 KV32b V42bUnpublished P
Red Sea F373-243 24H 14 KV32b V42bGaby Peretz R2:407/105
Shellshock T.P.O. 377-101 24H 28 KV34 Scooter HyperP
-
The End of the Wo 9987431 2200-0700 14 KV32b V42bUnpublished R
System name 07 Time BAUDMNP/MISC Sysop name Node
Thunder BBS 6610046 24H 14 KV32b V42bOded Ratson R
Time Vortex O762-921 24H 28 KVFC Gal Hammer R81:4792/12
Time Vortex O764-777 24H 14 KV32b V42bGal Hammer R81:4792/12
Time Vortex O764-778 24H 14 KV32b V42bGal Hammer R81:4792/12
Version 817-070 24H 14 KV32b V42bRotem Erlich R
08
/\ BBS 9300895 24H 14 KV32b V42bAdi Ben-aroyaP
Chief Support BBSF9300499 24H 14 KV32b V42bD.R.&.G.H R2:40/1
Chief Support BBSF9300498 24H 14 KV32b V42bD.R.&.G.H R2:40/1
Chief Support BBSF9300497 24H 14 KV32b V42bD.R.&.G.H R2:40/1
Chief Support BBSF9300496 24H 14 KV32b V42bD.R.&.G.H R2:40/1
COHEN BBS U9291463 24H 28 KV34 Kobi Cohen R97:200/416
-
Deep Blue SomethiF8598138 24H 28 KV34 Ron Arusi R2:408/614
System name 08 Time BAUDMNP/MISC Sysop name Node
DR.No's B.H. F9281776 24H 14 KV32b V42bDror Reif R2:408/311
Exclusive BBS 8641739 2200-0700 14 KV32b V42bLeon Kushnir R
-
G-SPOT BBS 8552190 2200-0700 28 KV34 C.De-BrigandeR
System name 08 Time BAUDMNP/MISC Sysop name Node
God's Tea Party 9340626 2200-0700 28 KVFC T-Shirt R
MegaBase BBS S8656761 24H R33 KV34+ Marius R15:100/300
-
Near Wild Heaven U9286460 24H 28 KV34 Elad Yaniv R97:200/408
System name 08 Time BAUDMNP/MISC Sysop name Node
SadNess - The LosU9297360 24H 14 KV32b V42bBiko Shacked R97:200/471
-
Sword & Shield BBF9432207 24H 33 KV34+ Liron R2:408/612
System name 08 Time BAUDMNP/MISC Sysop name Node
The Winds BBS 9450569 2200-0700 14 KV32b V42bJacov Marko R
TOP BBS 8543214 24H C14 KV32b V42bS.Shapira R
09
Access Denied 9581462 24H 14 KV32b V42bRoi Levy R
Advance 9507417 24H 28 KVFC Sharon RainisR
Art of War BBS H 962-297 24H 14 KV32b V42bDragon KnightN
Atari Blues U919-840 24H 14 KV32b V42bTzvi Paz R97:200/804
Atari Blues U984-193 24H 28 KVFC Tzvi Paz R97:200/804
Basket Case 8946269 24H 14 KV32b V42bEvil Nose R
-
Baywatch BBS HS7430070 24H 14 KV32b V42bYoni Hemi R15:100/253
System name 09 Time BAUDMNP/MISC Sysop name Node
BIG BROTHER S7424522 24H 33 KV34+ Itai Agmon R15:100/250
Center Command 7696502 24H 14 KV32b V42bSharon Peer R
Center Command 7696650 24H 14 KV32b V42bSharon Peer R
Chumash F902-984 24H 14 KV32b V42bItay Chumash R2:405/50
COBRA 7610311 1900-0700 S28 KV34 O.K. N
CODERS CAVE BBS 7448785 0000-0700 14 KV32b V42bBAZOOKA JOE R
-
CRAZY ISLAND BBS 7481056 24H 28 KV34 CRAZY MAN P
System name 09 Time BAUDMNP/MISC Sysop name Node
Crypt BBS 9566881 24H 14 KV32b V42bUnpublished P
-
DiArRhEa 8655163 24H 33 KV34+ Me RuLeZ P
System name 09 Time BAUDMNP/MISC Sysop name Node
DiGi-TaL HeLL BBz 9567503 24H 14 KV32b V42bGRaPHiTaL N
ExitInfo BBS 9513033 24H 33 KV34+ Mitko Nanov R
Fantasy BBS S8945694 24H 33 KV34+ Amit Dar R15:100/251
FiR ZoN BBS 7710587 2200-0700 14 KV32b V42bDMLTN.MaN P
FuLL MooN 7659491 24H 33 KV34+ lOoNY O
-
GoDS R/GE BBS 7661176 24H 33 KV34+ T/Z P
System name 09 Time BAUDMNP/MISC Sysop name Node
High Radiation 7495579 24H 28 KV34 WarLock P
HitchHiker's F984-259 24H 14 KV32b V42bAlon Gingold R2:405/166
HitchHiker's F984-467 24H 28 KVFC Alon Gingold R2:405/166
HitchHiker's F919-257 24H 28 KVFC Alon Gingold R2:405/166
-
HYPeR ZoNe 7400867 24H 33 KV34+ TRaDeR -X- P
Impiar Impact BBS 7423617 24H 28 KV34 Mega z
System name 09 Time BAUDMNP/MISC Sysop name Node
Information SHW 958-053 24H 14 KV32b V42bUnpublished P
Information SHW 978-360 24H 28 KV34 Unpublished P
Labyrinth BBS 9554519 24H 28 KV34 T.D.Master R
Mad House BBS 843-798 24H 28 KV34 The Riddler R
Magical WonderlanF7662520 24H 28 KV34 Alex DruinskyP2:405/444
MeTaL X 7661043 24H 33 KV34+ Tex P
Midnight System 9503683 24H 14 KV32b V42bEyal Zach R
Midnight System 9585941 24H 2400MNP Eyal Zach R
Night Operator 989-970 2200-0700 28 KV34 Air-Wolf R
No Man`s Lands 9576250 24H 14 KV32b V42bYuval Shavit R
-
Ocean BBS 8321578 24H 28 KV34 Ocean Team R
oVeRWaRP BBS 7453032 24H 28 KV34 War Head P
System name 09 Time BAUDMNP/MISC Sysop name Node
POLTRGST 7718438 24H 14 KV32b V42bM.Shadow P
PrimeTime 7710529 24H 14 KV32b V42bUnpublished P
Programming BBS 820-885 2200-1000 14 KV32b V42bThe I